Description
This card features common anatomical positioning/reference diagram in an easy to read picture format.
In Stock
Ships within 24-72 hours
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Buy | Save | |
6 - 10 | $0.12 each | $2.37 each |
11 - 20 | $0.25 each | $2.24 each |
21 - 50 | $0.37 each | $2.12 each |
51 - 100 | $0.50 each | $1.99 each |
101 - 250 | $0.62 each | $1.87 each |
251 - 1000 | $0.75 each | $1.74 each |
1001 or above | $0.87 each | $1.62 each |
This card features common anatomical positioning/reference diagram in an easy to read picture format.
Join our email list to learn about the latest product information and special offers.